Region | Eastern Asia | |
Population (000, 2024) | 720a | |
Pop. density (per km2, 2024) | 22 508.2a | |
Capital city | Macao | |
Capital city pop. (000, 2024) | 642.1d | |
Surface area (km2) | 33b,c | |
Sex ratio (m per 100 f) | 85.4a | |
National currency | Pataca (MOP) | |
Exchange rate (per US$) | 8.1e |
2015 | 2020 | 2024 | |
GDP: Gross domestic product (million current US$) | 45 048 | 25 344 | 24 042c |
GDP growth rate (annual %, const. 2015 prices) | -21.5 | -54.3 | -21.5c |
GDP per capita (current US$) | 73 220.6 | 37 474.7 | 34 584.9c |
Economy: Industry (% of Gross Value Added) | 10.4 | 10.1 | 10.5c |
Economy: Services and other activity (% of GVA) | 89.6 | 89.9 | 89.5c |
Employment in agriculturef (% of employed) | 0.5 | 0.5 | 0.5c |
Employment in industryf (% of employed) | 19.9 | 14.2 | 14.5c |
Employment in servicesf (% employed) | 79.6 | 85.3 | 85c |
Unemployment (% of labour force) | 1.8 | 2.6 | 1.1f |
Labour force participation rate (female/male pop. %) | 65.9 / 76.0 | 62.5 / 73.2f | 63.4 / 73.7f |
CPI: Consumer Price Indexg (2010=100) | 131 | 145 | 148e |
Agricultural production index (2014-2016=100) | 87 | 74 | 81c |
International trade: exports (million current US$) | 1 339 | 1 025 | 1 222e |
International trade: imports (million current US$) | 10 603 | 11 950 | 17 561e |
International trade: balance (million current US$) | - 9 264 | - 10 926 | - 16 339e |
Balance of payments, current account (million US$) | 10 515 | 3 635 | 2 782c |
2015 | 2020 | 2024 | |
Population growth rate (average annual %) | 1.9 | 1.8 | 0.4a |
Urban population (% of total population) | 100 | 100d | ... |
Urban population growth rate (average annual %) | 2.3h | ... | ... |
Fertility rate, total (live births per woman) | 1.1 | 0.9 | 0.7a |
Life expectancy at birth (females/males, years) | 85.6 / 80.3 | 86.7 / 82.4 | 85.4 / 81.0a |
Population age distributioni (0-14/60+ years old, %) | 13.1 / 14.2 | 14.4 / 18.0 | 13.9 / 21.1a |
International migrant stock (000/% of total pop.) | 376.1 / 62.5 | 403.5 / 62.1 | ... / ... |
Refugees and others of concern to UNHCR (000) | ~0.0 | ~0.0 | ... |
Under five mortality rate (per 1000 live births) | 3.8 | 3.3 | 3.4a |
Education: Government expenditure (% of GDP) | 3 | 6.4 | ... |
Education: Primary gross enrol. ratiof (f/m per 100 pop.) | 101.8 / 98.0 | 93.8 / 91.8 | 87.1 / 83.1c |
Education: Lowr. sec. gross enrol. ratio f (f/m per 100 pop.) | 107.2 / 110.9 | 94.6 / 93.4 | 92.5 / 98.2c |
Education: Upr. Sec. gross enrol. ratiof (f/m per 100 pop.) | 97.6 / 92.2 | 85.2 / 81.2 | 86.3 / 83.2c |
Intentional homicide rate (per 100 000 pop.) | 0.2 | 0.3 | 0.6e |
2015 | 2020 | 2024 | |
Individuals using the Internetj (per 100 inhabitants) | 77.6 | 87.5f | 89.8f,c |
Research & Development expenditurek (% of GDP) | 0.1 | 0.5l | 0.5c |
Threatened species (number) | 11 | 26 | 29e |
CO2 emission estimates (million tons/tons per capita) | 1.6 / 2.7 | 0.9 / 1.4 | 0.9 / 1.3m |
Energy production, primary (Petajoules) | 3 | 3 | 4m |
Energy supply per capita (Gigajoules) | 69 | 54 | 55m |
Tourist/visitor arrivals at national bordersn (000) | 14 308 | 2 822 | 2 484c |
Important sites for terrestrial biodiversity protected (%) | 0 | 0 | 0e |
Pop. using safely managed drinking water (urban/rural, %) | 100.0 / ... | 100.0 / ... | 100.0 / ...c |
Pop. using safely managed sanitation (urban/rural, %) | 61.1 / ... | 66.1 / ... | 68.1 / ...c |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | Inland waters include the reservoirs. | |
c | 2022 | |
d | 2019 | |
e | 2023 | |
f | Estimate. | |
g | Calculated by the UN Statistics Division from national indices. | |
h | Data refers to a 5-year period preceding the reference year. | |
i | Calculated by the UN Statistics Division. | |
j | Population aged 3 years and over. | |
k | Partial data. | |
l | Break in the time series. | |
m | 2021 | |
n | Does not include other non-residents namely workers, students, etc. |