Region | Western Africa | |
Population (000, 2024) | 24 479a | |
Pop. density (per km2, 2024) | 20.1a | |
Capital city | Bamako | |
Capital city pop. (000, 2024) | 2 529.3d | |
UN membership date | 28 September 1960 | |
Surface area (km2) | 1 240 192b | |
Sex ratio (m per 100 f) | 101.8a | |
National currency | CFA Franc, BCEAO (XOF)c | |
Exchange rate (per US$) | 593.6e |
2015 | 2020 | 2024 | |
GDP: Gross domestic product (million current US$) | 13 095 | 17 465 | 18 827b |
GDP growth rate (annual %, const. 2015 prices) | 7.5 | 0.7 | 7.2b |
GDP per capita (current US$) | 723 | 822.9 | 833.3b |
Economy: Agriculture (% of Gross Value Added) | 39.8 | 38.4 | 38.6b |
Economy: Industry (% of Gross Value Added) | 19.3 | 23.3 | 21.9b |
Economy: Services and other activity (% of GVA) | 40.9 | 38.2 | 39.4b |
Employment in agriculturef (% of employed) | 62.3 | 68.1 | 68b |
Employment in industryf (% of employed) | 8.3 | 9.3 | 10.1b |
Employment in servicesf (% employed) | 29.5 | 22.6 | 21.9b |
Unemployment (% of labour force) | 1.4f | 3.5 | 3.2f |
Labour force participation rate (female/male pop. %) | 61.2 / 79.7 | 50.6 / 80.9 | 52.0 / 82.2f |
CPI: Consumer Price Indexg (2010=100) | 110 | 109 | 127e |
Agricultural production index (2014-2016=100) | 97 | 127 | 132b |
International trade: exportsf (million current US$) | 1 850 | 4 567 | 4 479e |
International trade: importsf (million current US$) | 3 394 | 6 552 | 8 655e |
International trade: balancef (million current US$) | - 1 544 | - 1 985 | - 4 177e |
Balance of payments, current account (million US$) | -698 | -380 | - 1 475b |
2015 | 2020 | 2024 | |
Population growth rate (average annual %) | 3.1 | 3.1 | 2.9a |
Urban population (% of total population) | 40 | 43.1d | ... |
Urban population growth rate (average annual %) | 5h | ... | ... |
Fertility rate, total (live births per woman) | 6.4 | 5.8 | 5.5a |
Life expectancy at birth (females/males, years) | 58.9 / 56.8 | 60.3 / 57.5 | 62.1 / 59.3a |
Population age distributioni (0-14/60+ years old, %) | 48.0 / 4.1 | 47.3 / 3.8 | 46.1 / 3.7a |
International migrant stock (000/% of total pop.) | 420.5 / 2.4j | 485.8 / 2.4j | ... / ... |
Refugees and others of concern to UNHCR (000) | 148.3 | 323.4 | 492.8e |
Under five mortality rate (per 1000 live births) | 115.8 | 100.1 | 92.2a |
Health: Current expenditurek (% of GDP) | 4.1 | 3.5 | 4.5l |
Health: Physicians (per 1 000 pop.) | 0.1 | 0.1m | 0.2b |
Education: Government expenditure (% of GDP) | 3.8 | 3.8 | 4.4l |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 68.0 / 76.2 | 70.6 / 78.6 | 69.2 / 76.0l |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 45.8 / 54.0 | 43.7 / 48.3 | 42.8 / 47.4l |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 23.5 / 33.8 | 20.6 / 25.5 | ... / ... |
Seats held by women in national parliaments (%) | 9.5 | 9.5n | 28.6n |
2015 | 2020 | 2024 | |
Individuals using the Internetf (per 100 inhabitants) | 10.3 | 28.3 | 33.1b |
Research & Development expenditure (% of GDP) | 0.3o | 0.2o,d | 0.2l |
Threatened species (number) | 39 | 62 | 73e |
Forested area (% of land area) | 10.9 | 10.9 | 10.9l |
CO2 emission estimates (million tons/tons per capita) | 3.2 / 0.2 | 5.9 / 0.3 | 6.3 / 0.3f,l |
Energy production, primary (Petajoules) | 177 | 212 | 213f,l |
Energy supply per capita (Gigajoules) | 12 | 14 | 14f,l |
Tourist/visitor arrivals at national borders (000) | 159 | 75 | 168l |
Important sites for terrestrial biodiversity protected (%) | 61.6 | 61.6 | 61.6e |
Pop. using safely managed sanitation (urban/rural, %) | 6.9 / 15.9 | 7.3 / 20.8 | 7.5 / 22.9b |
Net Official Development Assist. received (% of GNI) | 9.38 | 9.36 | 7.74l |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2022 | |
c | African Financial Community (CFA) Franc, Central Bank of West African States (BCEAO). | |
d | 2019 | |
e | 2023 | |
f | Estimate. | |
g | Bamako | |
h | Data refers to a 5-year period preceding the reference year. | |
i | Calculated by the UN Statistics Division. | |
j | Including refugees. | |
k | Data based on calendar year (January 1 to December 31). | |
l | 2021 | |
m | 2018 | |
n | Data are as at 1 January of reporting year. | |
o | Excluding business enterprise. |