Region | Southern Europe | |
Population (000, 2024) | 1 823a | |
Pop. density (per km2, 2024) | 73.2a | |
Capital city | Skopje | |
Capital city pop. (000, 2024) | 589.8c | |
UN membership date | 08 April 1993 | |
Surface area (km2) | 25 713b | |
Sex ratio (m per 100 f) | 94.7a | |
National currency | Denar (MKD) | |
Exchange rate (per US$) | 55.7d |
2015 | 2020 | 2024 | |
GDP: Gross domestic product (million current US$) | 10 065 | 12 361 | 13 711b |
GDP growth rate (annual %, const. 2015 prices) | 3.9 | -4.7 | 2.2b |
GDP per capita (current US$) | 4 774.5 | 5 855.3 | 6 549.2b |
Economy: Agriculturee,f (% of Gross Value Added) | 11.1 | 9.8 | 8.6b |
Economy: Industryf,g (% of Gross Value Added) | 27.4 | 25.9 | 25.7b |
Economy: Services and other activityf,h (% of GVA) | 61.5 | 64.4 | 65.7b |
Employment in agriculturei (% of employed) | 17.7 | 11.6 | 9.7b |
Employment in industryi (% of employed) | 30.6 | 31 | 30.4b |
Employment in servicesi (% employed) | 51.7 | 57.4 | 59.9b |
Unemployment (% of labour force) | 26.4 | 16.6 | 12.3i |
Labour force participation rate (female/male pop. %) | 43.4 / 67.5 | 43.7 / 65.4 | 43.2 / 63.6i |
CPI: Consumer Price Index (2010=100) | 110 | 115 | 148d |
Agricultural production index (2014-2016=100) | 102 | 103 | 101b |
International trade: exports (million current US$) | 4 530 | 6 633 | 8 995d |
International trade: imports (million current US$) | 6 427 | 8 709 | 12 052d |
International trade: balance (million current US$) | - 1 897 | - 2 076 | - 3 058d |
Balance of payments, current account (million US$) | -172 | -360 | 99d |
2015 | 2020 | 2024 | |
Population growth rate (average annual %) | -0.9 | -1.5 | -0.5a |
Urban population (% of total population) | 57.4 | 58.2c | ... |
Urban population growth rate (average annual %) | 0.2j | ... | ... |
Fertility rate, total (live births per woman) | 1.8 | 1.6 | 1.5a |
Life expectancy at birth (females/males, years) | 77.9 / 73.3 | 77.0 / 72.0 | 79.7 / 75.3a |
Population age distributionk (0-14/60+ years old, %) | 18.0 / 19.5 | 17.2 / 23.0 | 16.8 / 24.7a |
International migrant stock (000/% of total pop.) | 130.7 / 6.3 | 131.3 / 6.3 | ... / ... |
Refugees and others of concern to UNHCR (000) | 1.6 | 17.5 | 8.7d |
Under five mortality rate (per 1000 live births) | 9.6 | 6.4 | 6.9a |
Health: Current expenditure (% of GDP) | 6.3 | 7.7 | 8.5l |
Health: Physicians (per 1 000 pop.) | 2.8 | 3 | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 96.0 / 95.3 | 92.2 / 92.3 | 92.0 / 90.8b |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 78.9 / 79.3 | 88.5 / 88.5 | 87.4 / 86.9b |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 74.5 / 74.3 | 67.5 / 68.5 | 76.4 / 75.0b |
Intentional homicide rate (per 100 000 pop.) | 1.2 | 0.5 | 0.9b |
Seats held by women in national parliaments (%) | 33.3 | 40m | 42.5m |
2015 | 2020 | 2024 | |
Individuals using the Internet (per 100 inhabitants) | 70.4n | 81.4o | 84.2i,o,b |
Research & Development expenditure (% of GDP) | 0.4 | 0.4 | 0.4b |
Threatened species (number) | 100 | 133 | 142d |
Forested area (% of land area) | 39.4i | 39.7i | 39.7l |
CO2 emission estimates (million tons/tons per capita) | 7.0 / 3.3 | 7.2 / 3.4 | 6.7 / 3.2l |
Energy production, primary (Petajoules) | 58 | 50 | 41l |
Energy supply per capita (Gigajoules) | 55 | 55 | 55l |
Tourist/visitor arrivals at national borders (000) | 486 | 118 | 537b |
Important sites for terrestrial biodiversity protected (%) | 24.4 | 27.1 | 30d |
Pop. using safely managed drinking water (urban/rural, %) | 84.7 / 74.6 | 84.6 / 74.4 | 84.6 / 74.4b |
Pop. using safely managed sanitation (urban/rural, %) | 8.7 / 17.6 | 8.2 / 17.9 | 8.2 / 18.0b |
Net Official Development Assist. received (% of GNI) | 2.2 | 2.43 | 2.56l |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2022 | |
c | 2019 | |
d | 2023 | |
e | Excludes irrigation canals and landscaping care. | |
f | Data classified according to ISIC Rev. 4. | |
g | Excludes publishing activities. Includes irrigation canals. | |
h | Includes publishing activities and landscape care. Excludes repair of personal and household goods. | |
i | Estimate. | |
j | Data refers to a 5-year period preceding the reference year. | |
k | Calculated by the UN Statistics Division. | |
l | 2021 | |
m | Data are as at 1 January of reporting year. | |
n | Users in the last 3 months. | |
o | Population aged 16 to 74 years. |