Region | Western Africa | |
Population (000, 2024) | 5 613a | |
Pop. density (per km2, 2024) | 58.3a | |
Capital city | Monrovia | |
Capital city pop. (000, 2024) | 1 467.0c | |
UN membership date | 02 November 1945 | |
Surface area (km2) | 111 369b | |
Sex ratio (m per 100 f) | 99.7a | |
National currency | Liberian Dollar (LRD) | |
Exchange rate (per US$) | 154.5b |
2015 | 2020 | 2024 | |
GDP: Gross domestic product (million current US$) | 2 669 | 2 481 | 3 265b |
GDP growth rate (annual %, const. 2015 prices) | 9.3 | -2.9 | 4.8b |
GDP per capita (current US$) | 578.7 | 487.6 | 615.8b |
Economy: Agriculture (% of Gross Value Added) | 69.5 | 75.6 | 74b |
Economy: Industry (% of Gross Value Added) | 10.5 | 7.9 | 8.6b |
Economy: Services and other activity (% of GVA) | 20 | 16.4 | 17.5b |
Employment in agricultured (% of employed) | 42.1 | 40.2 | 39.3b |
Employment in industryd (% of employed) | 8.9 | 8.2 | 8.3b |
Employment in servicesd (% employed) | 49 | 51.6 | 52.4b |
Unemploymentd (% of labour force) | 2.6 | 4.1 | 2.8 |
Labour force participation rated (female/male pop. %) | 71.9 / 82.3 | 71.5 / 80.6 | 72.6 / 81.5 |
CPI: Consumer Price Index (2010=100) | 148 | 223e | ... |
Agricultural production index (2014-2016=100) | 98 | 107 | 114b |
International trade: exportsd (million current US$) | 1 329 | 447 | 717f |
International trade: importsd (million current US$) | 2 755 | 1 100 | 2 637f |
International trade: balanced (million current US$) | - 1 426 | -653 | - 1 920f |
Balance of payments, current account (million US$) | 171 | -275 | 65b |
2015 | 2020 | 2024 | |
Population growth rate (average annual %) | 2.2 | 2.1 | 2.1a |
Urban population (% of total population) | 49.8 | 51.6c | ... |
Urban population growth rate (average annual %) | 3.4g | ... | ... |
Fertility rate, total (live births per woman) | 4.5 | 4.2 | 3.9a |
Life expectancy at birth (females/males, years) | 60.4 / 58.1 | 62.6 / 59.9 | 63.6 / 61.0a |
Population age distributionh (0-14/60+ years old, %) | 42.4 / 5.0 | 41.4 / 5.1 | 39.5 / 5.3a |
International migrant stock (000/% of total pop.) | 112.1 / 2.5i | 87.9 / 1.7i | ... / ... |
Refugees and others of concern to UNHCR (000) | 40.4 | 8.2 | 1.8f |
Under five mortality rate (per 1000 live births) | 92.3 | 77.2 | 70.1a |
Health: Current expenditurej (% of GDP) | 10.5 | 17 | 16.6k |
Health: Physicians (per 1 000 pop.) | ~0.0 | 0.2 | 0.2b |
Education: Government expenditure (% of GDP) | 2.1 | 2.1 | 2.6b |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 84.7 / 95.5 | 72.2 / 73.6 | ... / ... |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 38.0 / 48.8 | 43.0 / 44.6 | ... / ... |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 24.4 / 33.6 | 30.4 / 31.7 | ... / ... |
Intentional homicide rate (per 100 000 pop.) | 3.1l | ... | ... |
Seats held by women in national parliaments (%) | 11 | 12.3m | 11m |
2015 | 2020 | 2024 | |
Individuals using the Internetd (per 100 inhabitants) | 10 | 27.5 | 30.1b |
Threatened species (number) | 158 | 218 | 302f |
Forested area (% of land area) | 80.7 | 79.1 | 78.8k |
CO2 emission estimates (million tons/tons per capita) | 0.6 / 0.1 | 0.6 / 0.1 | 0.6 / 0.1k |
Energy production, primary (Petajoules) | 76 | 90 | 93k |
Energy supply per capita (Gigajoules) | 18 | 19 | 20k |
Important sites for terrestrial biodiversity protected (%) | 15.8 | 15.8 | 15.8f |
Net Official Development Assist. received (% of GNI) | 37.14 | 22.6 | 18.52k |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2022 | |
c | 2019 | |
d | Estimate. | |
e | 2018 | |
f | 2023 | |
g | Data refers to a 5-year period preceding the reference year. | |
h | Calculated by the UN Statistics Division. | |
i | Including refugees. | |
j | Data refer to fiscal years beginning 1 July. | |
k | 2021 | |
l | 2012 | |
m | Data are as at 1 January of reporting year. |