Region | Central Asia | |
Population (000, 2024) | 20 593a | |
Pop. density (per km2, 2024) | 7.6a | |
Capital city | Astana | |
Capital city pop. (000, 2024) | 1 117.6c | |
UN membership date | 02 March 1992 | |
Surface area (km2) | 2 724 902b | |
Sex ratio (m per 100 f) | 95a | |
National currency | Tenge (KZT) | |
Exchange rate (per US$) | 454.6d |
2015 | 2020 | 2024 | |
GDP: Gross domestic product (million current US$) | 184 388 | 171 082 | 225 496b |
GDP growth rate (annual %, const. 2015 prices) | 1.2 | -2.5 | 3.2b |
GDP per capita (current US$) | 10 338.0 | 9 014.2 | 11 624.7b |
Economy: Agriculturee,f (% of Gross Value Added) | 5 | 5.7 | 5.6b |
Economy: Industryf,g (% of Gross Value Added) | 32.5 | 35 | 37.7b |
Economy: Services and other activityf,h (% of GVA) | 62.5 | 59.3 | 56.7b |
Employment in agriculturei (% of employed) | 18 | 13.5 | 12.9b |
Employment in industryi (% of employed) | 20.6 | 21.2 | 21.5b |
Employment in servicesi (% employed) | 61.4 | 65.4 | 65.6b |
Unemployment (% of labour force) | 4.9 | 4.9 | 4.6i |
Labour force participation rate (female/male pop. %) | 65.4 / 76.2i | 63.7 / 75.5 | 63.0 / 74.3i |
CPI: Consumer Price Index (2010=100) | 138 | 202 | 288d |
Agricultural production index (2014-2016=100) | 99 | 118 | 127b |
International trade: exports (million current US$) | 45 954 | 47 514 | 78 736d |
International trade: imports (million current US$) | 30 567 | 38 928 | 61 161d |
International trade: balance (million current US$) | 15 387 | 8 586 | 17 575d |
Balance of payments, current account (million US$) | - 9 980 | - 10 960 | - 8 658d |
2015 | 2020 | 2024 | |
Population growth rate (average annual %) | 1.5 | 1.4 | 1.2a |
Urban population (% of total population) | 57.2 | 57.5c | ... |
Urban population growth rate (average annual %) | 1.7j | ... | ... |
Fertility rate, total (live births per woman) | 2.8 | 3.1 | 3a |
Life expectancy at birth (females/males, years) | 76.5 / 67.2 | 75.5 / 66.8 | 78.5 / 70.3a |
Population age distributionk (0-14/60+ years old, %) | 27.7 / 10.6 | 29.2 / 12.2 | 29.4 / 13.2a |
International migrant stock (000/% of total pop.) | 3 546.1 / 20.2l | 3 732.1 / 19.9l | ... / ... |
Refugees and others of concern to UNHCR (000) | 7.8 | 8.5 | 9.2d |
Under five mortality rate (per 1000 live births) | 12.4 | 10.1 | 7.9a |
Health: Current expenditure (% of GDP) | 3 | 3.8 | 3.9m |
Health: Physicians (per 1 000 pop.) | 3.9 | 4 | ... |
Education: Government expenditure (% of GDP) | 2.8 | 4.4 | 4.5m |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 100.3 / 100.7 | 101.6 / 102.0 | 100.7 / 100.4d |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 102.9 / 102.4 | 93.2 / 93.7 | 98.0 / 98.2d |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 105.5 / 97.9 | 97.2 / 97.6 | ... / ... |
Intentional homicide rate (per 100 000 pop.) | 4.8 | 3.2 | 2.6b |
Seats held by women in national parliaments (%) | 26.2 | 27.1n | 19.4n |
2015 | 2020 | 2024 | |
Individuals using the Interneto (per 100 inhabitants) | 70.8 | 85.9 | 92.3b |
Research & Development expenditure (% of GDP) | 0.2 | 0.1 | 0.1b |
Threatened species (number) | 78 | 81 | 95d |
Forested area (% of land area) | 1.2 | 1.3 | 1.3m |
CO2 emission estimates (million tons/tons per capita) | 239.0 / 13.4 | 209.7 / 11.1 | 224.0 / 11.7m |
Energy production, primary (Petajoules) | 6 812 | 6 650 | 6 650m |
Energy supply per capita (Gigajoules) | 178 | 146 | 150m |
Tourist/visitor arrivals at national borders (000) | 6 430 | 2 035 | 4 729b |
Important sites for terrestrial biodiversity protected (%) | 26.9 | 28.5 | 28.5d |
Pop. using safely managed sanitation (urban/rural, %) | 85.3 / ... | 84.4 / ... | 84.3 / ...b |
Net Official Development Assist. disbursed (% of GNI) | ... | ... | 0.02b |
Net Official Development Assist. received (% of GNI) | 0.05 | 0.05 | 0.03m |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2022 | |
c | 2019 | |
d | 2023 | |
e | Excludes irrigation canals and landscaping care. | |
f | Data classified according to ISIC Rev. 4. | |
g | Excludes publishing activities. Includes irrigation canals. | |
h | Includes publishing activities and landscape care. Excludes repair of personal and household goods. | |
i | Estimate. | |
j | Data refers to a 5-year period preceding the reference year. | |
k | Calculated by the UN Statistics Division. | |
l | Including refugees. | |
m | 2021 | |
n | Data are as at 1 January of reporting year. | |
o | Population aged 6 years and over. |