Region | Eastern Asia | |
Population (000, 2024) | 26 499a | |
Pop. density (per km2, 2024) | 220.1a | |
Capital city | Pyongyang | |
Capital city pop. (000, 2024) | 3 060.9c | |
UN membership date | 17 September 1991 | |
Surface area (km2) | 120 538b | |
Sex ratio (m per 100 f) | 97.9a | |
National currency | North Korean Won (KPW) | |
Exchange rate (per US$) | 110d,e |
2015 | 2020 | 2024 | |
GDP: Gross domestic productf (million current US$) | 16 283 | 15 847 | 15 176b |
GDP growth ratef (annual %, const. 2015 prices) | -1.1 | -4.5 | -0.2b |
GDP per capitaf (current US$) | 653.8 | 621.4 | 590.5b |
Economy: Agriculturef (% of Gross Value Added) | 21.6 | 22.4 | 23.1b |
Economy: Industryf (% of Gross Value Added) | 46.2 | 43.8 | 43.5b |
Economy: Services and other activityf (% of GVA) | 32.2 | 33.8 | 33.4b |
Employment in agricultureg (% of employed) | 46.4 | 45.5 | 44.6b |
Employment in industryg (% of employed) | 13.2 | 12.8 | 13b |
Employment in servicesg (% employed) | 40.4 | 41.7 | 42.4b |
Unemploymentg (% of labour force) | 2.9 | 3.1 | 3 |
Labour force participation rateg (female/male pop. %) | 69.2 / 79.6 | 68.1 / 78.3 | 69.4 / 79.5 |
Agricultural production index (2014-2016=100) | 99 | 95 | 93b |
International trade: exportsg (million current US$) | 3 084 | 182 | 419e |
International trade: importsg (million current US$) | 3 714 | 1 021 | 2 595e |
International trade: balanceg (million current US$) | -629 | -839 | - 2 175e |
2015 | 2020 | 2024 | |
Population growth rate (average annual %) | 0.5 | 0.4 | 0.3a |
Urban population (% of total population) | 61.3 | 62.1c | ... |
Urban population growth rate (average annual %) | 0.8h | ... | ... |
Fertility rate, total (live births per woman) | 1.9 | 1.8 | 1.8a |
Life expectancy at birth (females/males, years) | 75.0 / 70.4 | 75.7 / 69.9 | 75.9 / 71.6a |
Population age distributioni (0-14/60+ years old, %) | 19.8 / 14.5 | 19.1 / 16.5 | 18.9 / 18.1a |
International migrant stock (000/% of total pop.) | 48.5 / 0.2g | 49.5 / 0.2g | ... / ... |
Under five mortality rate (per 1000 live births) | 21.4 | 17.5 | 16.7a |
Health: Physicians (per 1 000 pop.) | 3.5j | 3.7k | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... | 93.4 / 92.9l | ... / ... |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 96.5 / ... | ... / ... | ... / ... |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 96.9 / 94.9 | 101.4 / 98.8l | ... / ... |
Seats held by women in national parliaments (%) | 16.3 | 17.6m | 17.6m |
2015 | 2020 | 2024 | |
Individuals using the Internet (per 100 inhabitants) | 0g,n | ... | ... |
Threatened species (number) | 64 | 88 | 121e |
Forested area (% of land area) | 51g | 50.1g | 49.9o |
CO2 emission estimates (million tons/tons per capita) | 30.0 / 1.2 | 65.5 / 2.5 | 53.4 / 2.1o |
Energy production, primary (Petajoules) | 862 | 755 | 645o |
Energy supply per capita (Gigajoules) | 16 | 31 | 26o |
Important sites for terrestrial biodiversity protected (%) | 0 | 0 | 0e |
Pop. using safely managed drinking water (urban/rural, %) | 77.4 / 50.4 | 77.0 / 48.8 | 77.0 / 48.8b |
Pop. using safely managed sanitation (urban/rural, %) | ... / 9.0 | ... / 1.2 | ... / 1.2b |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2022 | |
c | 2019 | |
d | UN operational exchange rate. | |
e | 2023 | |
f | Data compiled in accordance with the System of National Accounts 1968 (1968 SNA). | |
g | Estimate. | |
h | Data refers to a 5-year period preceding the reference year. | |
i | Calculated by the UN Statistics Division. | |
j | 2014 | |
k | 2017 | |
l | 2018 | |
m | Data are as at 1 January of reporting year. | |
n | 2012 | |
o | 2021 |