Region | Caribbean | |
Population (000, 2024) | 2 839a | |
Pop. density (per km2, 2024) | 262.2a | |
Capital city | Kingston | |
Capital city pop. (000, 2024) | 589.8c | |
UN membership date | 18 September 1962 | |
Surface area (km2) | 10 990b | |
Sex ratio (m per 100 f) | 97.8a | |
National currency | Jamaican Dollar (JMD) | |
Exchange rate (per US$) | 154.3d |
2015 | 2020 | 2024 | |
GDP: Gross domestic product (million current US$) | 14 198 | 13 812 | 17 098b |
GDP growth rate (annual %, const. 2015 prices) | 0.9 | -9.9 | 4.2b |
GDP per capita (current US$) | 5 080.7 | 4 897.3 | 6 047.2b |
Economy: Agriculture (% of Gross Value Added) | 7.2 | 9.8 | 9.4b |
Economy: Industry (% of Gross Value Added) | 22 | 23 | 23.1b |
Economy: Services and other activity (% of GVA) | 70.7 | 67.3 | 67.5b |
Employment in agriculturee (% of employed) | 17.7 | 15.9 | 15.3b |
Employment in industrye (% of employed) | 14.9 | 15.8 | 17.2b |
Employment in servicese (% employed) | 67.3 | 68.3 | 67.5b |
Unemployment (% of labour force) | 8.8e | 6.5 | 5.3e |
Labour force participation rate (female/male pop. %) | 58.8 / 72.9 | 57.8 / 72.6 | 61.0 / 76.2e |
CPI: Consumer Price Indexf (2010=100) | 141 | 171 | 213d |
Agricultural production index (2014-2016=100) | 98 | 101 | 113b |
International trade: exports (million current US$) | 1 263 | 1 251 | 2 240e,d |
International trade: imports (million current US$) | 4 993 | 4 765 | 7 995e,d |
International trade: balance (million current US$) | - 3 730 | - 3 515 | - 5 755e,d |
Balance of payments, current account (million US$) | -430 | -157 | -130b |
2015 | 2020 | 2024 | |
Population growth rate (average annual %) | 0.3 | 0.4 | -~0.0a |
Urban population (% of total population) | 54.8 | 56c | ... |
Urban population growth rate (average annual %) | 0.8g | ... | ... |
Fertility rate, total (live births per woman) | 1.5 | 1.4 | 1.4a |
Life expectancy at birth (females/males, years) | 74.3 / 70.1 | 74.0 / 68.9 | 74.1 / 69.1a |
Population age distributionh (0-14/60+ years old, %) | 23.4 / 9.5 | 20.6 / 11.3 | 18.7 / 13.0a |
International migrant stock (000/% of total pop.) | 23.2 / 0.8i | 23.6 / 0.8i | ... / ... |
Refugees and others of concern to UNHCR (000) | ~0.0 | 0.1 | 0.1d |
Under five mortality rate (per 1000 live births) | 18.7 | 19.2 | 18.9a |
Health: Current expendituree,j (% of GDP) | 5.6 | 6.6 | 7.2k |
Health: Physicians (per 1 000 pop.) | 0.4 | 0.5l | ... |
Education: Government expenditure (% of GDP) | 5.5 | 5.2c | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 97.8 / 92.8 | 89.4 / 90.3 | 89.8 / 91.7b |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 96.4 / 90.7 | 89.8 / 90.3 | 85.7 / 86.1b |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 81.5 / 77.6 | 79.0 / 77.1 | 81.4 / 80.7b |
Intentional homicide rate (per 100 000 pop.) | 43.3 | 47.3 | 53.3b |
Seats held by women in national parliaments (%) | 12.7 | 17.5m | 27.4m |
2015 | 2020 | 2024 | |
Individuals using the Internet (per 100 inhabitants) | 42.2 | 76.4e | 85.1e,b |
Threatened species (number) | 298 | 323 | 356d |
Forested area (% of land area) | 53.3 | 55.1 | 55.5k |
CO2 emission estimates (million tons/tons per capita) | 7.6 / 2.7 | 6.6 / 2.3 | 7.0 / 2.5k |
Energy production, primary (Petajoules) | 10 | 12e | 12k |
Energy supply per capita (Gigajoules) | 42 | 39 | 41k |
Tourist/visitor arrivals at national bordersn,o (000) | 2 123 | 880 | 2 478b |
Important sites for terrestrial biodiversity protected (%) | 19.2 | 19.7 | 20.1d |
Net Official Development Assist. received (% of GNI) | 0.43 | 0.5 | 0.44k |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2022 | |
c | 2019 | |
d | 2023 | |
e | Estimate. | |
f | Calculated by the UN Statistics Division from national indices. | |
g | Data refers to a 5-year period preceding the reference year. | |
h | Calculated by the UN Statistics Division. | |
i | Including refugees. | |
j | Data refer to fiscal years beginning 1 April. | |
k | 2021 | |
l | 2018 | |
m | Data are as at 1 January of reporting year. | |
n | Arrivals of non-resident tourists by air. | |
o | Including nationals residing abroad; E/D cards. |