Region | Middle Africa | |
Population (000, 2024) | 5 331a | |
Pop. density (per km2, 2024) | 8.6a | |
Capital city | Bangui | |
Capital city pop. (000, 2024) | 869.6d | |
UN membership date | 20 September 1960 | |
Surface area (km2) | 622 984b | |
Sex ratio (m per 100 f) | 92.3a | |
National currency | CFA Franc, BEAC (XAF)c | |
Exchange rate (per US$) | 593.6e |
2015 | 2020 | 2024 | |
GDP: Gross domestic product (million current US$) | 1 695 | 2 325 | 2 396b |
GDP growth rate (annual %, const. 2015 prices) | 4.3 | 1 | 0.5b |
GDP per capita (current US$) | 351.6 | 435.1 | 429.4b |
Economy: Agriculture (% of Gross Value Added) | 32.5 | 33.4 | 33.4b |
Economy: Industry (% of Gross Value Added) | 22.8 | 21.7 | 21.8b |
Economy: Services and other activity (% of GVA) | 44.6 | 44.9 | 44.9b |
Employment in agriculturef (% of employed) | 72.9 | 71.3 | 70.8b |
Employment in industryf (% of employed) | 6.1 | 6.2 | 6.3b |
Employment in servicesf (% employed) | 21 | 22.5 | 22.9b |
Unemploymentf (% of labour force) | 6 | 6.7 | 6.2 |
Labour force participation ratef (female/male pop. %) | 63.0 / 78.8 | 62.7 / 77.1 | 63.4 / 77.9 |
CPI: Consumer Price Indexf,g (2010=100) | 133 | 154 | 175e |
Agricultural production index (2014-2016=100) | 98 | 142 | 148b |
International trade: exports (million current US$) | 97 | 41 | 127f,e |
International trade: imports (million current US$) | 457 | 545 | 543f,e |
International trade: balance (million current US$) | -360 | -504 | -416f,e |
2015 | 2020 | 2024 | |
Population growth rate (average annual %) | 1.7 | 2.6 | 3.4a |
Urban population (% of total population) | 40.3 | 41.8d | ... |
Urban population growth rate (average annual %) | 1.1h | ... | ... |
Fertility rate, total (live births per woman) | 6.1 | 6.1 | 6a |
Life expectancy at birth (females/males, years) | 54.2 / 49.7 | 54.0 / 47.2 | 59.6 / 55.5a |
Population age distributioni (0-14/60+ years old, %) | 49.0 / 3.7 | 48.9 / 3.9 | 49.0 / 3.6a |
International migrant stock (000/% of total pop.) | 81.6 / 1.8j,k | 88.5 / 1.8j,k | ... / ... |
Refugees and others of concern to UNHCR (000) | 517.2 | 743.4 | 645.9e |
Under five mortality rate (per 1000 live births) | 123.5 | 122.1 | 92.6a |
Health: Current expenditurel (% of GDP) | 5 | 9 | 9.1m |
Health: Physicians (per 1 000 pop.) | 0.1 | 0.1n | ~0.0m |
Education: Government expenditure (% of GDP) | 1.9 | 2.1 | 1.9m |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 69.0 / 90.2o | 96.3 / 124.9p | ... / ... |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 13.8 / 27.0o | 16.5 / 23.5p | ... / ... |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 6.2 / 10.3o | 6.4 / 10.6p | ... / ... |
Seats held by women in national parliaments (%) | 12.5q | 8.6r | 11.4r |
2015 | 2020 | 2024 | |
Individuals using the Internetf (per 100 inhabitants) | 2.9 | 7.5d | ... |
Threatened species (number) | 54 | 73 | 104e |
Forested area (% of land area) | 36 | 35.8 | 35.8m |
CO2 emission estimatesf (million tons/tons per capita) | 0.2 / ~0.0 | 0.2 / ~0.0 | 0.2 / ~0.0m |
Energy production, primary (Petajoules) | 33 | 35f | 35f,m |
Energy supply per capita (Gigajoules) | 7 | 7f | 7f,m |
Tourist/visitor arrivals at national borderss (000) | 120 | 35 | ... |
Important sites for terrestrial biodiversity protected (%) | 74.2 | 74.2 | 74.2e |
Pop. using safely managed drinking water (urban/rural, %) | 12.8 / 2.6 | 11.5 / 2.3 | 11.3 / 2.2b |
Pop. using safely managed sanitation (urban/rural, %) | 27.7 / 7.0 | 24.1 / 5.9 | 23.4 / 5.7b |
Net Official Development Assist. received (% of GNI) | 28.38 | 33.91 | 24.53m |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2022 | |
c | African Financial Community (CFA) Franc, Bank of Central African States (BEAC). | |
d | 2019 | |
e | 2023 | |
f | Estimate. | |
g | Bangui. | |
h | Data refers to a 5-year period preceding the reference year. | |
i | Calculated by the UN Statistics Division. | |
j | Refers to foreign citizens. | |
k | Including refugees. | |
l | Data based on calendar year (January 1 to December 31). | |
m | 2021 | |
n | 2018 | |
o | 2012 | |
p | 2017 | |
q | 2013 | |
r | Data are as at 1 January of reporting year. | |
s | Arrivals by air at Bangui only. |