Region | South America | |
Population (000, 2024) | 45 696a | |
Pop. density (per km2, 2024) | 16.4a | |
Capital city | Buenos Aires | |
Capital city pop. (000, 2024) | 15 057.3d,e | |
UN membership date | 24 October 1945 | |
Surface area (km2) | 2 796 427b,c | |
Sex ratio (m per 100 f) | 98.5a | |
National currency | Argentine Peso (ARS) | |
Exchange rate (per US$) | 807f |
2015 | 2020 | 2024 | |
GDP: Gross domestic product (million current US$) | 644 903 | 385 741 | 631 133c |
GDP growth rate (annual %, const. 2015 prices) | 2.7 | -9.9 | 5c |
GDP per capita (current US$) | 14 908.6 | 8 565.2 | 13 867.9c |
Economy: Agriculture (% of Gross Value Added) | 6.1 | 7.6 | 7.9c |
Economy: Industry (% of Gross Value Added) | 27.5 | 26.8 | 28.8c |
Economy: Services and other activity (% of GVA) | 66.3 | 65.6 | 63.3c |
Employment in agricultureg (% of employed) | 7.8 | 7.3 | 7.2c |
Employment in industryg (% of employed) | 22.3 | 20.5 | 20c |
Employment in servicesg (% employed) | 69.8 | 72.2 | 72.8c |
Unemployment (% of labour force) | 7.6g | 11.5 | 6.7g |
Labour force participation rate (female/male pop. %) | 47.5 / 71.5g | 46.5 / 65.9 | 50.4 / 71.1g |
CPI: Consumer Price Indexh (2010=100) | ... | 331 | 1 975f |
Agricultural production index (2014-2016=100) | 104 | 109 | 110c |
International trade: exports (million current US$) | 56 784 | 54 884 | 66 789f |
International trade: imports (million current US$) | 60 203 | 42 356 | 73 714f |
International trade: balance (million current US$) | - 3 419 | 12 528 | - 6 925f |
Balance of payments, current account (million US$) | - 17 622 | 2 688 | - 21 494f |
2015 | 2020 | 2024 | |
Population growth rate (average annual %) | 1 | 0.3 | 0.3a |
Urban population (% of total population) | 91.5 | 92e | ... |
Urban population growth rate (average annual %) | 1.2i | ... | ... |
Fertility rate, total (live births per woman) | 2.3 | 1.6 | 1.5a |
Life expectancy at birth (females/males, years) | 79.8 / 73.4 | 78.8 / 73.0 | 80.0 / 75.0a |
Population age distributionj (0-14/60+ years old, %) | 24.9 / 15.3 | 23.7 / 16.1 | 21.6 / 16.8a |
International migrant stock (000/% of total pop.) | 2 086.3 / 4.8k | 2 281.7 / 5.0k | ... / ... |
Refugees and others of concern to UNHCR (000) | 4.4 | 188.8 | 231.1f |
Under five mortality rate (per 1000 live births) | 12.9 | 11.2 | 10.2a |
Health: Current expenditureg,l (% of GDP) | 10.2 | 10.3 | 9.7m |
Health: Physicians (per 1 000 pop.) | 4 | 3.9 | 4.1c |
Education: Government expenditure (% of GDP) | 5.8 | 5.1 | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 114.8 / 112.8 | 112.1 / 109.3 | 111.6 / 108.8m |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 131.7 / 129.0 | 130.5 / 127.3 | 129.4 / 125.1m |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 91.5 / 78.6 | 101.2 / 90.5 | 110.5 / 101.3m |
Intentional homicide rate (per 100 000 pop.) | 6.6 | 5.4 | 4.3c |
Seats held by women in national parliaments (%) | 36.2 | 40.9n | 42.4n |
2015 | 2020 | 2024 | |
Individuals using the Internet (per 100 inhabitants) | 68o | 85.5p | 88.4p,c |
Research & Development expenditure (% of GDP) | 0.6 | 0.5 | 0.5m |
Threatened species (number) | 243 | 285 | 373f |
Forested area (% of land area) | 10.6 | 10.4 | 10.4m |
CO2 emission estimates (million tons/tons per capita) | 184.6 / 4.3 | 157.9 / 3.5 | 183.1 / 4.0m |
Energy production, primary (Petajoules) | 3 063 | 3 060 | 3 158m |
Energy supply per capita (Gigajoules) | 79 | 68 | 75m |
Tourist/visitor arrivals at national borders (000) | 6 816 | 2 090 | 3 890c |
Important sites for terrestrial biodiversity protected (%) | 31.1 | 32.1 | 32.3f |
Pop. using safely managed sanitation (urban/rural, %) | 46.0 / ... | 46.2 / ... | 46.2 / ...c |
Net Official Development Assist. received (% of GNI) | 0 | 0.03 | 0.03m |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | The total area includes continental areas and islands, and excludes Antarctic area. | |
c | 2022 | |
d | Refers to Gran Buenos Aires. | |
e | 2019 | |
f | 2023 | |
g | Estimate. | |
h | Index base: December 2016=100. | |
i | Data refers to a 5-year period preceding the reference year. | |
j | Calculated by the UN Statistics Division. | |
k | Including refugees. | |
l | Data based on calendar year (January 1 to December 31). | |
m | 2021 | |
n | Data are as at 1 January of reporting year. | |
o | Population aged 5 years and over. | |
p | Population aged 4 and over. |